Full Specifications of Sony Ericsson W20i Zylo
| GENERAL | Network | 2G Network : GSM 850 / 900 / 1800 / 1900, 3G HSDPA 900 / 2100 |
| LAYAR | Tipe | TFT, 256K colors |
| Ukuran | 240 x 320 pixels, 2.6 inches - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface |
| DIMENSI | Ukuran/Berat | 103 x 52 x 16 mm / 115 g |
| AUDIO | Fitur | Vibration, MP3 ringtones |
| Jack | - |
| Speakerphone | Ya |
| MEMORY | Internal | 260 MB |
| Eksternal | microSD, up to 16GB |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| EDGE | Class 10, 236.8 kbps |
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| WLAN | Tidak |
| Bluetooth | Ya, v2.1 with A2DP |
| Infrared | Tidak |
| USB/Port | Ya, USB v2.0 |
| KAMERA | Primer | 3.15 MP, 2048x1536 pixels |
| Sekunder | Tidak |
| Video Record | Ya, VGA@24fps |
| BATERAI | Tipe | Standard battery, Li-Ion |
| Standby | Up to 340 h (2G) / Up to 400 h (3G) |
| Talk Time | Up to 4 h (2G) / Up to 3 h 30 min (3G) |
| FITUR | OS | - |
| CPU | - |
| Browser | WAP 2.0/xHTML, HTML (NetFront), RSS reader |
| GPS | Tidak |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| Java | Ya, MIDP 2.0, Fitur Lain: Google Maps - Picture editor/blogging - YouTube, Facebook, Twitter applications - Organizer - Predictive text input- Walkman 4.0 player |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.263/H.264 player |
| MP3 Player | FLAC/MP3/eAAC+/WAV player |
| Audio Record | Ya |
| TV | Tidak |
handphone,
Sony Ericsson,
Sony Ericsson W20i Zylo
Tagged as : handphone
Sony Ericsson
Sony Ericsson W20i Zylo